FC-88R
VHF FM TRANSCEIVER
・Robust Body
・HEAVY DUTY USE
・Full Feature equipped
spec
General | FC-88R |
---|---|
Frequency Range | 136-174MHz / 400-438MHz |
Memory Channels | 128 |
Channel Spacing | 2.5/5/6.25/10 12.5/25kHz |
Frequency Stability | ±2.5ppm |
Antenna Impedance | 50Ω |
Battery Capacity | 1800mAh |
---|---|
Battery Voltage | 7.4V DC ±10% |
Dimensions | 59 x 111 x 37mm |
Weight with battery | 238g |
Water Dust Proof | ─ |
Receiver | |
---|---|
Sensitivity (12dB SINAD) | -122dBm |
Adjacent Channel Selectivity | 60dB |
Intermodulation | 60dB |
Spurious Rejection | 65dB/60dB |
Audio Output `<5% Distortion |
1W |
Transmitter | |
---|---|
Output Power | 5W/1W |
Max. Frequency Deviation | ±5kHz/±2.5kHz |
Adjacent Channel Power | ≦-65dB/≦-60dB |
Spurious and Harmonics | -60dB |