FC-78R
VHF/UHF TRANSCEIVER
・Robust Body
・IP66 Proof Ability
・Full Feature equipped
spec
General | FC-78R |
---|---|
Frequency Range | 136-174MHz / 350-400MHz |
Memory Channels | 160 |
Channel Spacing | 12.5/25kHz |
Frequency Stability | ±2.5ppm |
Antenna Impedance | 50Ω |
Battery Capacity | 1600mAh |
---|---|
Battery Voltage | 7.4V DC ±10% |
Dimensions | 53 x 103 x 32mm |
Weight with battery | 191g |
Water Dust Proof | IP66 |
Receiver | |
---|---|
Sensitivity (12dB SINAD) | -122dBm |
Adjacent Channel Selectivity | ≥65dB |
Intermodulation | 60dB |
Spurious Rejection | 65dB/60dB |
Audio Output `<5% Distortion |
1W |
Transmitter | |
---|---|
Output Power | 5W |
Max. Frequency Deviation | ±5kHz/±2.5kHz |
Adjacent Channel Power | ≦-65dB/≦-60dB |
Spurious and Harmonics | <-60dB |